Recessed Catches
Particularly attractive finish for wood furniture. For surface mounted doors.
Is Series
These cylindrical magnetic catches are encased in a plastic sleeve. The front surface is ground. In a ribbed body, they hold tightly in the given position and a flange ensures accurate positioning.
Models: 4 main sizes. The Is 1.5 is the non-ground version of the Is 2, it has a lower holding power but improved corrosion resistance.
| Model | Color | Part No. | Holding power (Kg) | A | B | E | H |
| Is 1 | Black | 17101 | 1 | 9.5 | 8 | 10.5 | 9 |
| Is 1.5 | White | 17110 | 1.5 | 9.5 | 8 | 15.5 | 13.8 |
| Is 1.5 | Brown | 17112 | 1.5 | 9.5 | 8 | 15.5 | 13.8 |
| Is 2 | White | 17120 | 2 | 9.5 | 8 | 15 | 13.8 |
| Is 2 | Brown | 17122 | 2 | 9.5 | 8 | 15 | 13.8 |
| Is 2 | Brown | 17122-5n | 3 | 9.5 | 8 | 15 | 13.8 |
| Is 4 | White | 17140 | 4 | 14 | 11 | 15.3 | 14 |
| Is 4 | Black | 17141 | 4 | 14 | 11 | 15.3 | 14 |
| Is 4 | Brown | 17142 | 4 | 14 | 11 | 15.3 | 14 |
| Is 6 | White | 17160 | 6 | 16 | 13.5 | 18.3 | 17 |
| Is 6 | Black | 17160 | 6 | 16 | 13.5 | 18.3 | 17 |
| Is 6 | Brown | 17160 | 6 | 16 | 13.5 | 18.3 | 17 |
Color: Is1 and Is2 : black. Is 1.5 : white. Is4 and Is6 : black, white, brown
Fixing: Drill a hole of a diameter which is compatible with the hardness of the panel. Sink the magnetic catch by tapping it gently with a mallet or using a wooden block with a hammer.
Counterplate: Use a W or Z counterplate of the same or higher number.
Series W Counterplate
The most widely used counterplates; they are round and fitted by one single countersunk screw. The screw head must not protrude beyond the ground front surface. When fitting this counterplate do not screw it fully down. In this way it can take up a little play.
| Model | Part No. | A | B | D |
| W 4 | 25451 (copper), 25412 (zinc) | 12 | 2.5 | 2.5 |
| V 4 | 55410 (zinc only) | 16 | 2 | 3.8 |
| W 12 | 25420 (zinc only) | 15 | 3 | 3.2 |
Series Z Counterplate
The stud fitted to the counterplate can be sunk into wood (using a mallet)
| Model | Part No. | A | B | C |
| Z 4 | 25351 (copper), 25312 (zinc) | 12 | 2.5 | 11.5 |
| Z 12 | 25361 (copper), 55310 (zinc) | 15 | 3 | 11.5 |
